In-store sale only
VALLEE DU RHONE / FAURIE BERNARD
Région | Producer | Name of the wine | Price | Currently ageing | |
---|---|---|---|---|---|
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard 2016 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard 2018 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard 2020 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard/Meal 2016 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard/Meal 2017 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard/Meal 2018 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard/Meal 2019 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge Bessard/Meal 2020 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge MEAL 2021 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BARNARD Hermitage rouge MEAL 2022 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BERNARD Hermitage rouge Greffieux/ Bessard 2019 75cl | CN | Currently ageing | |
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BERNARD Hermitage rouge Greffieux/Bessard/Meal 2016 75cl | CN | ||
VALLEE DU RHONE | FAURIE BERNARD | FAURIE BERNARD Hermitage rouge Greffieux/Bessard/Meal 2017 75cl | CN |
CN : Contact us
See also :
Fan favorite / Tastings à la carte / Tastings in the cellar