In-store sale only
BOURGOGNE / DOMAINE ROULOT
Région | Producer | Name of the wine | Price | Currently ageing | |
---|---|---|---|---|---|
BOURGOGNE | DOMAINE ROULOT | ROULOT Aligoté 2014 75cl | CN | ||
BOURGOGNE | DOMAINE ROULOT | ROULOT Aligoté 2016 75cl | CN | ||
BOURGOGNE | DOMAINE ROULOT | ROULOT Bourgogne Blanc 2015 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Bourgogne Blanc 2016 75cl | CN | ||
BOURGOGNE | DOMAINE ROULOT | ROULOT Bourgogne Blanc 2017 75cl | CN | ||
BOURGOGNE | DOMAINE ROULOT | ROULOT Bourgogne Blanc 2019 75cl | CN | ||
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault 1er Cru Charmes 2017 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault 1er Cru Charmes 2019 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault Meix Chavot 2014/2015 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault Meix Chavot 2017 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault Meix Chavot 2019 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault Meix Chavot 2021 Magnum 150cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault Tessons Clos de Mon Plaisir 2014/2015 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault Tessons Clos de Mon Plaisir 2016 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Meursault Tessons Clos de Mon Plaisir 2019 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Monthelie rouge 2019 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOT Monthelie rouge 2021 75cl | CN | Currently ageing | |
BOURGOGNE | DOMAINE ROULOT | ROULOTAligoté 2017 75cl | CN | ||
BOURGOGNE | DOMAINE ROULOT | ROULOTAligoté 2019 75cl | CN |
CN : Contact us
See also :
Fan favorite / Tastings à la carte / Tastings in the cellar